Sectra AB (publ) - Income Statement (TTM)

Sectra AB (publ)
SE ˙ OM
324,20 kr ↑0.80 (0.25%)
2025-09-11
SHARE PRICE
Income Statement (TTM)

Sectra AB (publ) Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
10-31
2021
01-31
2021
04-30
2021
07-31
2021
10-31
2022
01-31
2022
04-30
2022
07-31
2022
10-31
2023
01-31
2023
07-31
2023
10-31
2024
01-31
2024
04-30
2024
07-31
2024
10-31
2025
01-31
2025
04-30
2025
07-31
Revenue 1,725 1,661 1,680 1,788 1,795 1,872 1,993 2,069 2,211 2,321 2,515 2,748 2,866 3,035 3,170 3,137 3,295 3,314 3,366
Change (%) -3.71 1.13 6.46 0.38 4.30 6.47 3.80 6.84 4.98 8.37 9.25 4.31 5.90 4.45 -1.04 5.04 0.56 1.57
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,070 1,047 1,051 1,087 1,092 1,141 1,231 1,286 1,362 1,411 1,514 1,644 1,746 1,868 1,961 1,986 2,024 2,040 2,082
Change (%) -2.11 0.35 3.44 0.50 4.48 7.89 4.41 5.97 3.54 7.32 8.61 6.22 6.97 4.96 1.27 1.94 0.81 2.06
% of Revenue 62.00 63.03 62.55 60.77 60.85 60.95 61.76 62.13 61.62 60.78 60.19 59.84 60.94 61.55 61.85 63.29 61.42 61.57 61.87
Gross Operating Profit 656 614 629 702 703 731 762 784 848 910 1,001 1,103 1,120 1,167 1,209 1,152 1,271 1,273 1,284
Change (%) -6.33 2.46 11.51 0.19 4.02 4.25 2.81 8.27 7.29 10.00 10.20 1.46 4.25 3.63 -4.77 10.38 0.17 0.79
% of Revenue 38.00 36.97 37.45 39.23 39.15 39.05 38.24 37.87 38.38 39.22 39.81 40.16 39.06 38.45 38.15 36.71 38.58 38.43 38.13
SG&A 243 229 200 209 218 245 299 343 380 422 449 482 510 550 562 572 649 665 659
Change (%) -5.61 -12.75 4.76 4.22 12.42 21.78 14.68 11.00 10.99 6.37 7.39 5.68 7.98 2.13 1.80 13.38 2.54 -0.90
% of Revenue 14.07 13.80 11.90 11.71 12.16 13.11 14.99 16.57 17.21 18.20 17.86 17.56 17.79 18.14 17.73 18.24 19.69 20.08 19.59
R&D
Change (%)
% of Revenue
OpEx 1,388 1,346 1,328 1,374 1,385 1,463 1,610 1,711 1,829 1,921 2,054 2,218 2,349 2,517 2,618 2,650 2,568 2,796 2,829
Change (%) -3.05 -1.28 3.40 0.85 5.62 10.04 6.30 6.88 5.00 6.96 7.95 5.90 7.18 3.99 1.24 -3.11 8.89 1.18
% of Revenue 80.45 81.01 79.08 76.81 77.17 78.15 80.77 82.71 82.74 82.76 81.69 80.72 81.95 82.94 82.57 84.47 77.92 84.38 84.05
Operating Income 337 315 351 415 410 409 383 358 381 400 461 530 517 522 552 487 728 518 537
Change (%) -6.46 11.40 18.02 -1.17 -0.17 -6.30 -6.71 6.67 4.85 15.15 15.01 -2.38 0.92 5.84 -11.80 49.33 -28.83 3.67
% of Revenue 19.55 18.99 20.92 23.19 22.83 21.85 19.23 17.29 17.26 17.24 18.31 19.28 18.05 17.20 17.43 15.53 22.08 15.62 15.95
Interest Expense -3 -3 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -2 -3 -3 -3 -3 -4 -4
Change (%) -0.00 -32.90 -0.00 -0.00 -0.00 -15.67 -0.00 -0.00 -0.00 32.60 -0.00 -0.00 59.26 -0.00 -0.00 -0.00 31.18 -0.00
% of Revenue -0.16 -0.17 -0.11 -0.10 -0.10 -0.10 -0.08 -0.08 -0.07 -0.07 -0.08 -0.08 -0.07 -0.11 -0.10 -0.10 -0.10 -0.13 -0.13
Net Income 268 242 276 332 325 335 315 296 323 333 382 439 425 428 447 384 591 563 586
Change (%) -9.64 13.79 20.42 -1.92 2.93 -6.01 -6.03 9.32 2.91 14.90 14.82 -3.30 0.90 4.40 -14.04 53.64 -4.61 3.97
% of Revenue 15.53 14.58 16.40 18.55 18.13 17.89 15.79 14.30 14.63 14.34 15.20 15.98 14.81 14.11 14.11 12.25 17.92 17.00 17.40

Source: Capital IQ

Other Listings
IT:1SECT 31,58 €
DE:61L0
GB:SECTBS
GB:0A0L 330,22 kr
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista